MATERIAL STANDARDS
Materials standards library
Find material, microstructure and property requirements, then apply them to the workpiece.
This standards resource focuses on high-chromium cast iron, alloy steel and relevant material testing—not unrelated general mechanical-component standards.
| Standard | Title | Organization | Material topic | Download and enquiry |
|---|---|---|---|---|
| GB/T 5680-2010 | Austenitic manganese steel castings | GB | Material specification | Source file pending Ask about use |
| ASTM A388/A388M | Ultrasonic examination of steel forgings | ASTM | Casting and forging inspection | Ask about use |
| ASTM E23-02a | Notched-bar impact testing of metallic materials | ASTM | Mechanical testing | Ask about use |
| EN 10228-3:2016 | Non-destructive testing of steel forgings — Part 3: Ultrasonic testing of ferritic or martensitic steel forgings | EN | Casting and forging inspection | Ask about use |
| EN 1371-1:1997 | Founding — Liquid penetrant inspection — Part 1: Sand, gravity die and low-pressure die castings | EN | Casting and forging inspection | Ask about use |
| MPIF Standard 35 | Material standards for powder-metallurgy structural parts | MPIF | Material specification | Ask about use |
| AAR M-201-05 | Material requirements for Grade C and Grade E steel castings for railway service | AAR | Material specification | Ask about use |
| GB/T 8110-2020 | Solid wires for gas-shielded metal-arc welding of non-alloy and fine-grain steels | GB | Material specification | Ask about use |
| GB/T 8263-2010 | Abrasion-resistant white iron castings | GB | Material specification | Ask about use |
| JB/T 5000.15-2007 | Heavy mechanical general specifications — Part 15: Non-destructive testing of steel forgings | JB | Casting and forging inspection | Ask about use |
| TB/T 2942.1-2020 | Steel castings for rolling stock — Part 1: Technical requirements and inspection | TB | Material specification | Ask about use |
| GB/T 9439-2010 | Grey iron castings | GB | Material specification | Ask about use |
| GB/T 9443-1988 | Penetrant testing and indication-rating method for steel castings | GB | Casting and forging inspection | Ask about use |
| GB/T 6402-2008 | Ultrasonic testing method for steel forgings | GB | Casting and forging inspection | Ask about use |
| GB/T 8492-1987 | Heat-resistant steel and alloy castings | GB | Material specification | Ask about use |
| GB/T 9444-1988 | Magnetic-particle testing and quality-rating method for steel castings | GB | Casting and forging inspection | Ask about use |
| GB/T 17107-1997 | Structural-steel grades and mechanical properties for forgings | GB | Material specification | Ask about use |
| GOST 7769-82 | Alloy cast iron for castings | GOST | Material specification | Ask about use |
| GOST 977-88 | Steel castings | GOST | Material specification | Ask about use |
| ISO/TR 9769:2018 | Steel and iron — Review of available methods of chemical analysis | ISO | Chemical analysis | Ask about use |
| ISO 4967:2013 | Steel — Determination of content of non-metallic inclusions | ISO | Metallography and inclusions | Ask about use |
| ISO 6506-1:2014 | Metallic materials — Brinell hardness test — Part 1: Test method | ISO | Mechanical testing | Ask about use |
| ISO 6892-1:2019 | Metallic materials — Tensile testing — Part 1: Method of test at room temperature | ISO | Mechanical testing | Ask about use |
From a standard to product selection
Discuss AR-HCCI for high-chromium cast iron and AR-SAG for large Cr–Mo steel liners. Explore SYQ-2 for working-fluid performance, or internal temperature measurement for workpiece cooling.
Standards define material and inspection requirements; product selection also depends on the particular workpiece and production cooling conditions.
Explore other products as needed
Every product can be quoted and purchased separately. Choose complementary products only when needed.
Search by requirement
- Cast iron and wear-resistant materials: material type, grade and property requirements.
- Carbon and alloy steels: composition, delivery condition and material requirements.
- Hardenability and material tests: end-quench, hardness, microstructure and related methods.
- After heat treatment: distinguish surface hardness, hardened depth and overall properties.
Confirm the edition and scope first
Similar grades are not automatically interchangeable. Compare composition limits, delivery condition, heat treatment and acceptance tests when assessing materials from different standards.
“Current”, “under revision” and “withdrawn” are different statuses. A revision project does not mean a new edition is effective. Retain the actual edition used by a historical report rather than relabelling it with a newer standard.
Standards documents and official access
Use each entry’s official link to verify edition and scope. Publicly available or authorised documents may be viewed or downloaded as indicated. Obtain restricted standards through the publisher’s official channels.